<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mean Machines .NET</title>
	<atom:link href="http://www.meanmachines.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meanmachines.net</link>
	<description>Rated #1 in Home and Small Business Computers</description>
	<pubDate>Fri, 03 Sep 2010 10:10:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Samsung Galaxy Tab: What the analysts say</title>
		<link>http://www.meanmachines.net/2010/09/samsung-galaxy-tab-what-the-analysts-say/</link>
		<comments>http://www.meanmachines.net/2010/09/samsung-galaxy-tab-what-the-analysts-say/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[ifa-2010]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[samsung-galaxy]]></category>

		<category><![CDATA[tablet-computers]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[technology-sector]]></category>

		<guid isPermaLink="false">http://www.meanmachines.net/2010/09/samsung-galaxy-tab-what-the-analysts-say/</guid>
		<description><![CDATA[ Samsung's new tablet computer signals an understanding that it takes more than hardware to be successful, say analysts Samsung's new Android-powered tablet computer, the Galaxy Tab, has been well-received by industry analysts – even though full pricing details have still not been released. The Tab, launched at the IFA show in Berlin, is expected to herald a charge against the early success of the Apple iPad. Consumers should benefit, with a price war predicted to kick off in 2011. Here's some of the early reaction. Ben Wood, director of research at CCS Insight Apple has legitimised the tablet category with its iPad and the Samsung Galaxy Tab sees the tier-one brand go head-to-head with Steve Jobs' creation. Samsung is betting big on the tablet category with this device. It's the first major manufacturer to unveil a device targeting this segment but we expect a flurry of further announcement from an array of other players. The Galaxy Tab signals Samsung's understanding that it takes more than hardware to be successful]]></description>
			<content:encoded><![CDATA[<p> Samsung's new tablet computer signals an understanding that it takes more than hardware to be successful, say analysts Samsung's new Android-powered tablet computer, the Galaxy Tab, has been well-received by industry analysts – even though full pricing details have still not been released. The Tab, launched at the IFA show in Berlin, is expected to herald a charge against the early success of the Apple iPad. Consumers should benefit, with a price war predicted to kick off in 2011. Here's some of the early reaction. Ben Wood, director of research at CCS Insight Apple has legitimised the tablet category with its iPad and the Samsung Galaxy Tab sees the tier-one brand go head-to-head with Steve Jobs' creation. Samsung is betting big on the tablet category with this device. It's the first major manufacturer to unveil a device targeting this segment but we expect a flurry of further announcement from an array of other players. The Galaxy Tab signals Samsung's understanding that it takes more than hardware to be successful</p>
<p><img src="http://www.meanmachines.net/wp-content/uploads/2010/09/guardian5.gif" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.guardian.co.uk/technology/2010/sep/03/samsung-galaxy-tab-analysts" title="What the analysts say">Samsung Galaxy Tab: What the analysts say</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meanmachines.net/2010/09/samsung-galaxy-tab-what-the-analysts-say/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFA consumer electronics fair opens in Berlin</title>
		<link>http://www.meanmachines.net/2010/09/ifa-consumer-electronics-fair-opens-in-berlin/</link>
		<comments>http://www.meanmachines.net/2010/09/ifa-consumer-electronics-fair-opens-in-berlin/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[berlin]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[editorial]]></category>

		<category><![CDATA[guardian.co.uk]]></category>

		<category><![CDATA[stumbleupon]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[world-news]]></category>

		<guid isPermaLink="false">http://www.meanmachines.net/2010/09/ifa-consumer-electronics-fair-opens-in-berlin/</guid>
		<description><![CDATA[ The trade fair is one of the world's biggest consumer electronics and home appliances shows ]]></description>
			<content:encoded><![CDATA[<p> The trade fair is one of the world's biggest consumer electronics and home appliances shows </p>
<p><img src="http://www.meanmachines.net/wp-content/uploads/2010/09/guardian4.gif" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.guardian.co.uk/technology/gallery/2010/sep/03/ifa-electronics-trade-fair-berlin" title="IFA consumer electronics fair opens in Berlin">IFA consumer electronics fair opens in Berlin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meanmachines.net/2010/09/ifa-consumer-electronics-fair-opens-in-berlin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In search of tablet computers&#8217; sweet spot: screen size and battery life</title>
		<link>http://www.meanmachines.net/2010/09/in-search-of-tablet-computers-sweet-spot-screen-size-and-battery-life/</link>
		<comments>http://www.meanmachines.net/2010/09/in-search-of-tablet-computers-sweet-spot-screen-size-and-battery-life/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[guardian]]></category>

		<category><![CDATA[guardian.co.uk]]></category>

		<category><![CDATA[ipad]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[recommend]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[tablet-computers]]></category>

		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.meanmachines.net/2010/09/in-search-of-tablet-computers-sweet-spot-screen-size-and-battery-life/</guid>
		<description><![CDATA[ Apple has some competition from a slew of companies. But it made its design decisions in a vacuum: so why did it go for the features that it did, and do they matter more than others? Here's a question: why is the screen of Apple's iPad 9.7 inches across? Why that size? Why not bigger? Or smaller? If we examine this question, we may be able to figure out the answer to another question: how are the slew of tablets being released now (hello Samsung) going to fare in the market? Consider what the iPad was going up against when it was being designed: the range of Windows-based tablet computers, which would have had screens in the 12 to 13-inch range; the Amazon Kindle, a dedicated e-reader, with a 7" screen; and the Kindle DX, launched in May 2009, which has a 9.7" screen ]]></description>
			<content:encoded><![CDATA[<p> Apple has some competition from a slew of companies. But it made its design decisions in a vacuum: so why did it go for the features that it did, and do they matter more than others? Here's a question: why is the screen of Apple's iPad 9.7 inches across? Why that size? Why not bigger? Or smaller? If we examine this question, we may be able to figure out the answer to another question: how are the slew of tablets being released now (hello Samsung) going to fare in the market? Consider what the iPad was going up against when it was being designed: the range of Windows-based tablet computers, which would have had screens in the 12 to 13-inch range; the Amazon Kindle, a dedicated e-reader, with a 7" screen; and the Kindle DX, launched in May 2009, which has a 9.7" screen </p>
<p><img src="http://www.meanmachines.net/wp-content/uploads/2010/09/guardian3.gif" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://www.guardian.co.uk/technology/blog/2010/sep/02/tablet-computers-sweet-spot-screen-battery" title="screen size and battery life">In search of tablet computers' sweet spot: screen size and battery life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meanmachines.net/2010/09/in-search-of-tablet-computers-sweet-spot-screen-size-and-battery-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Galaxy Tab revealed at IFA</title>
		<link>http://www.meanmachines.net/2010/09/samsung-galaxy-tab-revealed-at-ifa/</link>
		<comments>http://www.meanmachines.net/2010/09/samsung-galaxy-tab-revealed-at-ifa/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[digital media]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[ipad]]></category>

		<category><![CDATA[recommend]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[tablet-computers]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[technology-sector]]></category>

		<guid isPermaLink="false">http://www.meanmachines.net/2010/09/samsung-galaxy-tab-revealed-at-ifa/</guid>
		<description><![CDATA[ Samsung enters mobile computer market with 7in Galaxy Tab, launched at IFA consumer electronics show in Berlin Samsung made its eagerly awaited new entry into the mobile computing market today with the launch of the Galaxy Tab, and hinted that further versions will be unveiled next year. The 7in Android-based tablet computer with built-in phone capabilities is expected to challenge the Apple iPad. However, with pricing details still not available today, it is not clear quite how the Tab will compare with other products. Weighing in at just 380g, the Galaxy Tab is being pitched as a single portable device that can be used to browse the internet, make video calls, watch television or listen to music. "This is not just another tablet. We call it a Smart Media device," Thomas Richter, Samsung's head of product portfolio, told a packed press conference at the at the IFA consumer electronics show in Berlin. Samsung executives said that the company will probably launch several more Tab models next year, possibly with different screen sizes, to target different audiences. "Based on our research, customers have different needs ... next year you might see very different tablets coming out of our company," hinted DJ Lee, a senior Samsung executive. The Galaxy Tab has a 1024x600 TFT colour screen, which can flip between portrait and landscape view dependng how the user holds it. It will be sold with 16GB or 32GB of memory, expandable with another 32GB. It has two built-in cameras for and will be shipped with several applications from Google pre-installed, including Maps and Places. The Tab also supports a wide range of connectivity methods, including Bluetooth, Wi-Fi, HSDPA and HSUPA. and includes a GPS chip. It will also run HTML5 and Adobe Flash. ]]></description>
			<content:encoded><![CDATA[<p> Samsung enters mobile computer market with 7in Galaxy Tab, launched at IFA consumer electronics show in Berlin Samsung made its eagerly awaited new entry into the mobile computing market today with the launch of the Galaxy Tab, and hinted that further versions will be unveiled next year. The 7in Android-based tablet computer with built-in phone capabilities is expected to challenge the Apple iPad. However, with pricing details still not available today, it is not clear quite how the Tab will compare with other products. Weighing in at just 380g, the Galaxy Tab is being pitched as a single portable device that can be used to browse the internet, make video calls, watch television or listen to music. "This is not just another tablet. We call it a Smart Media device," Thomas Richter, Samsung's head of product portfolio, told a packed press conference at the at the IFA consumer electronics show in Berlin. Samsung executives said that the company will probably launch several more Tab models next year, possibly with different screen sizes, to target different audiences. "Based on our research, customers have different needs ... next year you might see very different tablets coming out of our company," hinted DJ Lee, a senior Samsung executive. The Galaxy Tab has a 1024x600 TFT colour screen, which can flip between portrait and landscape view dependng how the user holds it. It will be sold with 16GB or 32GB of memory, expandable with another 32GB. It has two built-in cameras for and will be shipped with several applications from Google pre-installed, including Maps and Places. The Tab also supports a wide range of connectivity methods, including Bluetooth, Wi-Fi, HSDPA and HSUPA. and includes a GPS chip. It will also run HTML5 and Adobe Flash. </p>
<p><img src="http://www.meanmachines.net/wp-content/uploads/2010/09/guardian2.gif" /></p>
<p>Read more: <br />
<a target="_blank" href="http://www.guardian.co.uk/technology/2010/sep/02/samsung-galaxy-tab-revealed-ifa" title="Samsung Galaxy Tab revealed at IFA">Samsung Galaxy Tab revealed at IFA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meanmachines.net/2010/09/samsung-galaxy-tab-revealed-at-ifa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ping! Apple enters social media market via music</title>
		<link>http://www.meanmachines.net/2010/09/ping-apple-enters-social-media-market-via-music/</link>
		<comments>http://www.meanmachines.net/2010/09/ping-apple-enters-social-media-market-via-music/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[clip]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[itunes]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[world-news]]></category>

		<guid isPermaLink="false">http://www.meanmachines.net/2010/09/ping-apple-enters-social-media-market-via-music/</guid>
		<description><![CDATA[ Apple announces social networking service which will display the music interests of friends via iTunes, iPhones and iPod Touch Having cornered the MP3 player, mobile phone and computer tablet markets with the iPod, iPhone and iPad devices respectively, last night Apple announced its latest expansion – into social media – with Ping. Ping will be integrated into Apple's latest iTunes software update and will enable users, or "Pingers", to follow musicians, friends and others to see details including what music they're buying and what concerts they're attending. Steve Jobs, Apple's chairman and chief executive, said the information will arrive in a long stream of updates, similar to the way Facebook and Twitter work. "Be as private or as public as you want. The privacy is super-easy to set up," he said adding that users can choose to automatically accept followers or decide on a follower-by-follower basis – similar sounding controls to those on Twitter. The service is available immediately to more than 160 million iTunes users, Jobs said, and will also be available across the iPhone and iPod Touch ranges. ]]></description>
			<content:encoded><![CDATA[<p> Apple announces social networking service which will display the music interests of friends via iTunes, iPhones and iPod Touch Having cornered the MP3 player, mobile phone and computer tablet markets with the iPod, iPhone and iPad devices respectively, last night Apple announced its latest expansion – into social media – with Ping. Ping will be integrated into Apple's latest iTunes software update and will enable users, or "Pingers", to follow musicians, friends and others to see details including what music they're buying and what concerts they're attending. Steve Jobs, Apple's chairman and chief executive, said the information will arrive in a long stream of updates, similar to the way Facebook and Twitter work. "Be as private or as public as you want. The privacy is super-easy to set up," he said adding that users can choose to automatically accept followers or decide on a follower-by-follower basis – similar sounding controls to those on Twitter. The service is available immediately to more than 160 million iTunes users, Jobs said, and will also be available across the iPhone and iPod Touch ranges. </p>
<p><img src="http://www.meanmachines.net/wp-content/uploads/2010/09/guardian1.gif" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.guardian.co.uk/technology/2010/sep/01/ping-apple-music-social-media" title="Ping! Apple enters social media market via music">Ping! Apple enters social media market via music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meanmachines.net/2010/09/ping-apple-enters-social-media-market-via-music/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate scientists should not write their own software, says researcher</title>
		<link>http://www.meanmachines.net/2010/09/climate-scientists-should-not-write-their-own-software-says-researcher/</link>
		<comments>http://www.meanmachines.net/2010/09/climate-scientists-should-not-write-their-own-software-says-researcher/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[abuse-report]]></category>

		<category><![CDATA[climate-change]]></category>

		<category><![CDATA[clip]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[editorial]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[guardian-environment]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.meanmachines.net/2010/09/climate-scientists-should-not-write-their-own-software-says-researcher/</guid>
		<description><![CDATA[ Computer scientist urges software developers to help climate scientists produce better modelling tools. From BusinessGreen , part of the Guardian Environment Network A study by a computer scientist at the University of Toronto suggests that the computer models used to predict climate change may be undermined due to a lack of programming expertise. Steve Easterbrook at the University's Department of Computer Science, has had his paper, Climate Change: A Grand Software Challenge, accepted by the 2010 FSE/SDP Workshop on the Future of Software Engineering Research. In the paper, he suggests that because many climate prediction software modelling tools are built by climate scientists rather than software engineers some of the resulting software has room for improvement. Climate scientists commonly use so-called Global Circulation Models (GCMs) that simulate the atmosphere, oceans, cryosphere and biosphere at a global scale, Easterbrook said. Underpinning them are data analysis tools designed to crunch the underlying numbers. "Most of this software is built by the climate scientists themselves, who have little or no training in software engineering," said Easterbrook in his paper. "As a result the quality of this software varies tremendously: The GCMs tend to be exceptionally well engineered, while some data processing tools are barely even tested." Easterbrook called for climate scientists to use applications written by experts in software design that would enable cross-disciplinary work to address climate change questions. These analysis tools would be proven capable of processing "earth models", he said. Secondly, Easterbrook argued that information sharing systems, such as games, reputation analysis software, and crowdsourcing tools could help to disseminate information on climate change efficiently and responsibly. Finally, he said that energy efficient green IT systems are needed to reduce power consumption in all areas where climate modelling software is used. "A massive mobilisation of talent will be needed]]></description>
			<content:encoded><![CDATA[<p> Computer scientist urges software developers to help climate scientists produce better modelling tools. From BusinessGreen , part of the Guardian Environment Network A study by a computer scientist at the University of Toronto suggests that the computer models used to predict climate change may be undermined due to a lack of programming expertise. Steve Easterbrook at the University's Department of Computer Science, has had his paper, Climate Change: A Grand Software Challenge, accepted by the 2010 FSE/SDP Workshop on the Future of Software Engineering Research. In the paper, he suggests that because many climate prediction software modelling tools are built by climate scientists rather than software engineers some of the resulting software has room for improvement. Climate scientists commonly use so-called Global Circulation Models (GCMs) that simulate the atmosphere, oceans, cryosphere and biosphere at a global scale, Easterbrook said. Underpinning them are data analysis tools designed to crunch the underlying numbers. "Most of this software is built by the climate scientists themselves, who have little or no training in software engineering," said Easterbrook in his paper. "As a result the quality of this software varies tremendously: The GCMs tend to be exceptionally well engineered, while some data processing tools are barely even tested." Easterbrook called for climate scientists to use applications written by experts in software design that would enable cross-disciplinary work to address climate change questions. These analysis tools would be proven capable of processing "earth models", he said. Secondly, Easterbrook argued that information sharing systems, such as games, reputation analysis software, and crowdsourcing tools could help to disseminate information on climate change efficiently and responsibly. Finally, he said that energy efficient green IT systems are needed to reduce power consumption in all areas where climate modelling software is used. "A massive mobilisation of talent will be needed</p>
<p><img src="http://www.meanmachines.net/wp-content/uploads/2010/09/guardian.gif" /></p>
<p>Read more: <br />
<a target="_blank" href="http://www.guardian.co.uk/environment/2010/sep/01/climate-scientists-software" title="Climate scientists should not write their own software, says researcher">Climate scientists should not write their own software, says researcher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meanmachines.net/2010/09/climate-scientists-should-not-write-their-own-software-says-researcher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You ask, they answer: Dell</title>
		<link>http://www.meanmachines.net/2010/08/you-ask-they-answer-dell/</link>
		<comments>http://www.meanmachines.net/2010/08/you-ask-they-answer-dell/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[abuse-report]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[carbon-emissions]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[guardian]]></category>

		<category><![CDATA[they-answer]]></category>

		<category><![CDATA[waste]]></category>

		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.meanmachines.net/2010/08/you-ask-they-answer-dell/</guid>
		<description><![CDATA[ Post your questions on the computing giant's green track record - it will be online until 5pm Friday to answer Bamboo boxes , low-energy PCs and tree-planting are just three of the ways computing heavyweight Dell says it is limiting its ecological footprint. This week, Dell joins us on You ask, they answer to answer your questions on its eco-credentials - just post yours below. Want to know more about its recycling scheme for PCs and peripherals]]></description>
			<content:encoded><![CDATA[<p> Post your questions on the computing giant's green track record - it will be online until 5pm Friday to answer Bamboo boxes , low-energy PCs and tree-planting are just three of the ways computing heavyweight Dell says it is limiting its ecological footprint. This week, Dell joins us on You ask, they answer to answer your questions on its eco-credentials - just post yours below. Want to know more about its recycling scheme for PCs and peripherals</p>
<p><img src="http://www.meanmachines.net/wp-content/uploads/2010/08/guardian18.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.guardian.co.uk/environment/green-living-blog/2010/aug/31/you-ask-dell" title="Dell">You ask, they answer: Dell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meanmachines.net/2010/08/you-ask-they-answer-dell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>William Gibson: I&#8217;m agnostic about technology. But I want a robotic penguin &#124; Celebrity squares</title>
		<link>http://www.meanmachines.net/2010/08/william-gibson-im-agnostic-about-technology-but-i-want-a-robotic-penguin-celebrity-squares/</link>
		<comments>http://www.meanmachines.net/2010/08/william-gibson-im-agnostic-about-technology-but-i-want-a-robotic-penguin-celebrity-squares/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[science-fiction]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[the observer]]></category>

		<category><![CDATA[william-gibson]]></category>

		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.meanmachines.net/2010/08/william-gibson-im-agnostic-about-technology-but-i-want-a-robotic-penguin-celebrity-squares/</guid>
		<description><![CDATA[ The science fiction writer on his relationship with technology What's your favourite piece of technology, and how has it improved your life? Whatever piece of word processing software I'm using. I never learned to touch-type. When was the last time you used it, and what for? To answer the previous question. What additional features would you add if you could]]></description>
			<content:encoded><![CDATA[<p> The science fiction writer on his relationship with technology What's your favourite piece of technology, and how has it improved your life? Whatever piece of word processing software I'm using. I never learned to touch-type. When was the last time you used it, and what for? To answer the previous question. What additional features would you add if you could</p>
<p>Original post:<br />
<a target="_blank" href="http://www.guardian.co.uk/books/2010/aug/29/william-gibson-interview" title="I'm agnostic about technology. But I want a robotic penguin | Celebrity squares">William Gibson: I'm agnostic about technology. But I want a robotic penguin | Celebrity squares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meanmachines.net/2010/08/william-gibson-im-agnostic-about-technology-but-i-want-a-robotic-penguin-celebrity-squares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell tops Hewlett-Packard&#8217;s bid for cloud computing specialist 3Par</title>
		<link>http://www.meanmachines.net/2010/08/dell-tops-hewlett-packards-bid-for-cloud-computing-specialist-3par/</link>
		<comments>http://www.meanmachines.net/2010/08/dell-tops-hewlett-packards-bid-for-cloud-computing-specialist-3par/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cloud-computing]]></category>

		<category><![CDATA[dell]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[hewlett-packard]]></category>

		<category><![CDATA[mergers-and-acquisitions]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[stumbleupon]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.meanmachines.net/2010/08/dell-tops-hewlett-packards-bid-for-cloud-computing-specialist-3par/</guid>
		<description><![CDATA[ America's two largest computer manufacturers lock horns as they seek to profit from expected growth in online IT services Texas-based computer maker Dell has struck back at its larger US rival, Hewlett-Packard, in their struggle to buy data storage firm 3Par by slapping down an improved offer of $1.52bn as the two hardware manufacturers jostle for position in the potentially lucrative market for so-called "cloud computing". America's two largest computer manufacturers are going head-to-head in a rare outright confrontation to take over 3Par, a hitherto obscure business which is considered well placed to benefit from higher information technology spending when the corporate world eventually stages a recovery from the recession. Dell's bid of $24.30 a share is a sharp rise from its earlier $18 offer, which was made a week ago]]></description>
			<content:encoded><![CDATA[<p> America's two largest computer manufacturers lock horns as they seek to profit from expected growth in online IT services Texas-based computer maker Dell has struck back at its larger US rival, Hewlett-Packard, in their struggle to buy data storage firm 3Par by slapping down an improved offer of $1.52bn as the two hardware manufacturers jostle for position in the potentially lucrative market for so-called "cloud computing". America's two largest computer manufacturers are going head-to-head in a rare outright confrontation to take over 3Par, a hitherto obscure business which is considered well placed to benefit from higher information technology spending when the corporate world eventually stages a recovery from the recession. Dell's bid of $24.30 a share is a sharp rise from its earlier $18 offer, which was made a week ago</p>
<p><img src="http://www.meanmachines.net/wp-content/uploads/2010/08/guardian17.gif" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.guardian.co.uk/technology/2010/aug/26/dell-hewlett-packard-3par" title="Dell tops Hewlett-Packard's bid for cloud computing specialist 3Par">Dell tops Hewlett-Packard's bid for cloud computing specialist 3Par</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meanmachines.net/2010/08/dell-tops-hewlett-packards-bid-for-cloud-computing-specialist-3par/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Aris obituary</title>
		<link>http://www.meanmachines.net/2010/08/john-aris-obituary/</link>
		<comments>http://www.meanmachines.net/2010/08/john-aris-obituary/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.meanmachines.net/2010/08/john-aris-obituary/</guid>
		<description><![CDATA[ Computer engineer who encouraged the use of PCs in business John Aris, who has died aged 76, was a pioneer of the application of computers for business use. In the late 1970s, he was one of the first to recognise that the future of business computing lay with smaller, cheaper machines more than with mainframes; and with widely available pre-programmed applications rather than custom-built software. Working at the Imperial Tobacco Group, he was one of the first computing managers in the world to oust a mainframe in favour of end-user-managed minis and to encourage the advent of personal computers. John's career in computing began in 1958 when he was recruited to the Leo (Lyons Electronic Office) computer team by J Lyons, then the major food business in the UK, and initiators of the notion that the future of computers lay in their use as a business tool. At the time, the prevailing view was that work with computers required a trained mathematician. The Leo management thought otherwise and recruited using an aptitude test. John, an Oxford classics graduate, passed with flying colours, noting that "the great advantage of studying classics is that it does not fit you for anything specific". When a series of mergers brought about the formation of International Computers Ltd (ICL) in 1968, John became chief systems engineer and had the unusual experience of explaining to the board of the new company what, in the eyes of its customers, its products were for. After a spell as ICL's technical director for western Europe, based in Paris, in 1975 he joined Imperial as head of computer development. With this move from a supplier to a user company, John discovered that he had underestimated the knowledge and skill of users at all levels. He used that insight at first within Imperial, and subsequently, from 1985, as full-time director of the National Computing Centre (NCC), set up by the government to encourage computer use, and of the computer club Impact, a forum for users. Many of the UK's leading companies and public sector bodies participated in Impact: in reviews, detailed comparisons with best practice, seminars, debates and lectures. As NCC director, John had to concentrate on moving away from a heavy financial dependence on government contracts. Perhaps the most striking achievement of his term of office was selling NCC-developed telecommunications standards-testing software to the official standards bodies of both the US and Japan as their main enforcement tool. He succeeded in raising the NCC's non-government revenue by 71%. Nonetheless, he had to reduce the workforce substantially when the government contracts dried up, and in 1990 he resigned. Born in London, John was a clever child, and his parents, an insurance executive and a painter, who were far from rich, gambled on his winning an Eton scholarship, which he did. His father was a keen amateur actor and John's brother Ben became a well-known professional actor, but John's stage career never progressed beyond schoolboy productions. Aged 15, he decided that classics was more interesting than mathematics, his best subject, and pursued it, despite teachers' disapproval]]></description>
